Dimensions / Types
Continuous cast blooms
Square formats | Min. lenghts | Max. lenghts | Tolerances |
300 x 365 mm | 3.000 mm | 10.000 mm | +/- 50 mm |
265 x 340 mm | 3.000 mm | 12.500 mm | +/- 50 mm |
240 x 240 mm | 3.000 mm | 12.500 mm | +/- 50 mm |
180 x 180 mm | 6.000 mm | 13.000 mm | +/- 100 mm |
150 x 150 mm | 8.000 mm | 17.500 mm | +/- 100 mm |
125 x 125 mm | 16.000 mm | 22.000 mm | +/- 200 mm |
Semi-finished products
Format | Dimensions | Bundle weight* | Lenghts* |
Square with rounded edges | 46,90 – 120,00 mm | 3,0 – 10,0 t | 3,0 – 27,0 m |
Square with rounded edges ** | 120,01 – 205,00 mm | 3,0 – 10,0 t | 3,0 – 27,0 m |
* related to dimensions and workstep | ** in dimensional range
Wire rod
Format | Dimensions | Coil weights | Coil diameter/height | Tolerances |
Round | 4,50 – 53,00 mm | min. 1,0 t, max. 3,0 t | Coil height depends on dimensions (approx 0,5 – 1,0 m/t) | EN 10108B |
Square | 14,00 – 37,00 mm | min. 1,0 t, max. 3,0 t | Coil diameter: inner diameter approx. 900 mm, outer diameter approx. 1,250 mm | EN 10108A |
Hexagonal | 14,00 – 42,50 mm | min. 1,0 t, max. 3,0 t | Coil diameter: inner diameter approx. 900 mm, outer diameter approx. 1.250 mm | Various national and foreign standards |
* coil weights and heights depend on dimensions
Steel bars
Format | Dimensions | Bundle weight | Lenghts | Tolerances | Bemerkungen |
Round | 15.00 – 108.00 mm | approx. 3.0 t, max. 10.0 t | min. 3.0 m – 27.0 m | on request | Infinitely variable rolling |
Round | 108.00 – 181.20 mm | approx. 3.0 t, max. 10.0 t | min. 3.0 m – 27.0 m | on request | Rollable within dimensional range |
Square | 14.00 – 114.00 mm | approx. 3.0 t, max. 10.0 t | min. 4.0 m – 15.0 m | on request | |
Hexagonal | 15.00 – 81.00 mm | approx. 3.0 t, max. 10.0 t | min. 3.0 m – 16.0 m | on request | |
Flat | 16.00 – 135.00 x 10.00 – 80.00 mm 102.00 – 200.00 x 45.00 – 100.00 mm | approx. 3.0 t, max. 5.0 t (production specific) | min. 4.0 m – 15.0 m | on request | Special dimensions and lengths on request |