Key Figures
The Saarstahl Group in Numbers
The key figures give an overview of the current trend in our company.
| 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | ||
| Hot metal purchase | Tt | 2,377 | 1,955 | 1,633 | 2,279 | 1,941 | 1,474 | 1,886 | 1,367 |
| Crude steel production | Tt | 2,782 | 2,281 | 1,879 | 2,638 | 2,261 | 1,703 | 2,183 | 1,567 |
| Shipping (Saarstahl AG only) | Tt | 2,431 | 2,130 | 1,754 | 2,418 | 2,117 | 1,632 | 1,942 | 1,607 |
| Sales revenues | Mio. € | 2,528 | 2,206 | 1,684 | 2,777 | 3,638 | 2,735 | 2,927 | 2,409 |
| Workforce (without trainees) | 31.12. | 6,384 | 6,160 | 5,322* | 5,214 | 5,067 | 4,928 | 5,587 | 5,463 |
| Trainees | 287 | 263 | 257 | 256 | 241 | 266 | 257 | 251 | |
| EBIT (Earnings before Interest and Tax) | Mio. € | 93 | - 193 | - 260 | 209 | 451 | - 54 | - 49 | - 83 |
| EBITDA (Earnings before Interest, Tax, Depreciation and Amortization) | Mio. € | 205 | - 84 | - 159 | 302 | 533 | 28 | 55 | 16 |
* In addition, employees in the joint OHGs (with Dillinger): 1,083 employees.
Downloads
Financial statements
Our financial reports have been produced in-house with firesys since 2023.