Key Figures
The Saarstahl Group in Numbers
The key figures give an overview of the current trend in our company.
2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | ||
Hot metal purchase | Tt | 2.369 | 2.080 | 2.408 | 2.377 | 1.955 | 1.633 | 2.279 | 1.941 |
Crude steel production | Tt | 2.779 | 2.451 | 2.785 | 2.782 | 2.281 | 1.879 | 2.638 | 2.261 |
Shipping (Saarstahl AG only) | Tt | 2.336 | 2.312 | 2.532 | 2.431 | 2.130 | 1.754 | 2.418 | 2.117 |
Sales revenues | Mio. € | 2.159 | 2.028 | 2.440 | 2.528 | 2.206 | 1.684 | 2.777 | 3.638 |
Workforce (without trainees) | 31.12. | 6.591 | 6.554 | 6.366 | 6.384 | 6.160 | 5.322* | 5.214 | 5.067 |
Trainees | 259 | 281 | 289 | 287 | 263 | 257 | 256 | 241 | |
EBIT (Earnings before Interest and Tax) | Mio. € | 2 | – 155 | 110 | 93 | – 193 | – 260 | 209 | 451 |
EBITDA (Earnings before Interest, Tax, Depreciation and Amortization) | Mio. € | 138 | – 26 | 230 | 205 | – 84 | – 159 | 302 | 533 |
* In addition, employees in the joint OHGs (with Dillinger): 1,083 employees.
Downloads
Financial statements
Our financial reports have been produced in-house with firesys since 2023.